We've added a few statistics to help you visualize your impact as an alternative commuter. These statistics are dynamic and tallied as the page loads. If you feel like you'd like to see other specific stats please let us know and we'll try to make them available.
| Mode | Last 30 Days | Total |
| Biking | 0 miles | 26,824 miles |
| Walking | 0 miles | 2,832 miles |
| Riding the Bus | 0 miles | 13,803 miles |
| Carpooling | 0 miles | 31,376 miles |
| Telecommuting | 0 miles | 13,877 miles |
| Other | 0 miles | 741 miles |
|
|
||
| Combined | 0 miles | 92,958 miles |
| Mode | Last 30 Days | Total |
| Biking | 0 days | 3,260 days |
| Walking | 0 days | 846 days |
| Riding the Bus | 0 days | 1,004 days |
| Carpooling | 0 days | 1,741 days |
| Telecommuting | 0 days | 482 days |
| Other | 0 days | 28 days |
|
|
||
| Combined | 0 days | 7,734 days |
Amtrak, Arriving by Bike, Paul's Bicycle Way of Life, The Shedd, Hutch's Springfield and Eugene, and More...