Please fill in the information below and your cost totals will automatically be calculated.
| A. | How many miles is your daily commute (round trip)? | |
| B. | How many days per month do you normally work? | |
| C. | How many miles per gallon does your car average? | |
| D. | How much per gallon do you usually pay for gasoline? | |
| E. | What is your cost per mile for maintenance & tires?* | |
| F. | What is your cost per day for insurance, financing, and depreciation?* | |
| G. | How much do you pay for monthly parking? | |
| Your estimated monthly commuting cost is: | ||
| Your estimated yearly commuting cost is: | ||
| *Cost estimates based on the Automobile Association of America's "Your Driving Costs 2005." | ||
Amtrak, Arriving by Bike, Paul's Bicycle Way of Life, The Shedd, Hutch's Springfield and Eugene, and More...