team stats
Click column header to sort by specific value (click again for reverse sort).
| Team | Organization | Size | Registered | % | Score |
|---|---|---|---|---|---|
| 9Wood Drafting and R&D | 9WOOD | 11 | 11 | 100% | 2.2727 |
| 9Wood's Necessary Nine | 9WOOD | 9 | 9 | 100% | 2.5556 |
| Academic Technology | LANE COMMUNITY COLLEGE | 15 | 13 | 87% | 2.4667 |
| ALC Lab Rats | ANALYTICAL LABORATORY & CONSULTANTS | 11 | 7 | 64% | 2.0000 |
| American Red Cross | AMERICAN RED CROSS | 9 | 1 | 11% | 0.0000 |
| Arriving By Bike | ARRIVING BY BIKE | 11 | 11 | 100% | 2.5455 |
| Athletic Department | UNIVERSITY OF OREGON | 220 | 20 | 9% | 0.1955 |
| Baby you can drive my car | SLOCUM ORTHOPEDICS | 19 | 10 | 53% | 1.4737 |
| Bergsund DeLaney Architecture | BERGSUND DELANEY ARCHITECTURE | 5 | 3 | 60% | 1.0000 |
| Better Head for Jerry's | JERRY'S HOME IMPROVEMENT CENTER | 400 | 1 | 0% | 0.0100 |
| Bicycle Way of Life | BICYCLE WAY OF LIFE | 23 | 21 | 91% | 3.8261 |
| Bike Everyday With Bike Friday! | BIKE FRIDAY | 33 | 12 | 36% | 0.9091 |
| BikeIt | HALFWAY HOUSE SERVICES INC. | 13 | 4 | 31% | 0.9231 |
| Blue Herons | HOUSING AND COMMUNITY SERVICES AGENCY OF LANE COUNTY | 23 | 5 | 22% | 0.6522 |
| BRING | BRING | 22 | 12 | 55% | 1.3182 |
| Bureau of Land Management / US Forest Service | SPRINGFIELD INTERAGENCY OFFICE - BLM/USFS | 225 | 20 | 9% | 0.2089 |
| Burley Design | BURLEY DESIGN | 21 | 16 | 76% | 1.9524 |
| CA | COMPOSITE ARCHITECTURE LLC | 1 | 1 | 100% | 3.0000 |
| Cafe Lucky Noodle | M'JAI RESTAURANT MANAGEMENT INC. | 18 | 2 | 11% | 0.1111 |
| Cameron McCarthy Landscape Architecture & Planning | CAMERON MCCARTHY LANDSCAPE ARCHITECTURE & PLANNING | 15 | 12 | 80% | 1.8667 |
